| program | Dates | Capacity | Number of Participants |
| The more you know, the more you know business etiquette | May 9 (Fri) | 20 | 18 |
| Marketing Frontline ~Winning the Hearts of High School Students and New Students~ | June 6 (Friday) | 25 people | 30 people |
| University Management and Higher Education Policy in the Era of Great Competition | June 27 (Fri) | 100 people | 75 people |
| DX that succeedsDX that fails | July 2 (Wed) | 30 people | 29 people |
| Basic knowledge | of research supportJuly 23 (Wed) | 25 people | 18 people |
| Fundraising Frontline | Friday, | August 2925 people | 18 people |
| to assertive “self-expression” training to build rich human relationships | December 19 (Fri) | 25 people | 9 people |











